- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
4133 | Garage | Figueres | 12 | 3 | €7,800 | ||
585 | Garage | Salt Salt-Centre | 11 | 3 | €9,000 | ||
546 | Garage | Salt Salt-Centre | 16 | 2 | €10,000 | ||
572 | Garage | Salt Salt-Centre | 14 | 2 | €11,500 | ||
574 | Garage | Salt | 15 | 4 | €19,000 | ||
519 | Garage | Salt Salt-Centre | 25 | 2 | €27,000 | ||
569 | Commercial property | Salt Salt-Centre | 43 | 5 | €27,900 | ||
536 | Commercial property | Salt | 32 | 6 | €35,000 | ||
556 | Commercial property | Salt Zona Escriptors | 100 | 4 | €64,000 | ||
4116 | Countryside property | Vilabertran | 15 | €65,000 | |||
4126 | Commercial property | Figueres | 44 | 10 | €70,000 | ||
584 | Commercial property | Salt Salt-Centre | 65 | 5 | €77,000 |
Showing 1 to 12 of 29