- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 24
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4104 | Buildings | Figueres | 297 | 17 | €298,000 | ||
| 4108 | Buildings | Figueres | 722 | 17 | €680,000 | ||
| 4146 | Buildings | Figueres | 260 | 33 | €395,000 | ||
| 4122 | Flat | Figueres | 4 | 146 | 34 | €264,000 | |
| 596 | Flat | Salt Salt- La Massana | 4 | 110 | 8 | €231,000 | |
| 4132 | Flat | Figueres | 3 | 114 | 22 | €169,000 | |
| 4140 | Flat | Figueres | 4 | 159 | 34 | €175,000 | |
| 618 | Flat | Salt Salt- La Massana | 3 | 75 | 9 | €176,000 | |
| 614 | Duplex | Salt Zona Carrer Major | 4 | 135 | 12 | €310,000 | |
| 564 | Terraced House | Salt Salt- La Massana | 4 | 216 | 13 | €310,000 | |
| 598 | Terraced House | Salt Veinat de salt | 4 | 198 | 7 | €360,000 | |
| 602 | Penthouse | Girona Santa Eugénia | 3 | 76 | 8 | €123,000 |
Showing 1 to 12 of 24